Equiv. focal length | 25-202.5 mm (full format equivalent) |
Equiv. aperture | f/5.3-f/8.4 (full format equivalent, in terms of depth-of-field) |
Optical construction | 15 elements in 9 groups incl. 3 aspherical and 2 SD elements |
Number of aperture blades | 9 (rounded) |
min. focus distance | 0.5 m (max. magnification ratio 1:5.43) |
Dimensions | 84 x 78 mm |
Weight | 610 g |
Filter size | 77 mm (non-rotating) |
Hood | Tokina BH-777, petal shaped, bayonet mount (supplied) |
Other features | Lens provides distance (D) information to the camera. |
Weight | 1 kg |
---|---|
Brands |
Equiv. focal length | 25-202.5 mm (full format equivalent) |
Equiv. aperture | f/5.3-f/8.4 (full format equivalent, in terms of depth-of-field) |
Optical construction | 15 elements in 9 groups incl. 3 aspherical and 2 SD elements |
Number of aperture blades | 9 (rounded) |
min. focus distance | 0.5 m (max. magnification ratio 1:5.43) |
Dimensions | 84 x 78 mm |
Weight | 610 g |
Filter size | 77 mm (non-rotating) |
Hood | Tokina BH-777, petal shaped, bayonet mount (supplied) |
Other features | Lens provides distance (D) information to the camera. |